
Features:
- Retrofit for T8 & T12 Fluorescent Tube
- Excellent Color Consistency
- No Flickering/ Noise-Free Design
- 50,000 Hours Rated Average Life
- 5 Year Warranty
- Uniformed and Consistent Color
- Excellent Thermo Control
- High Efficient Driver Inside
- Highly Uniform Light Beams
- Wide Beam Design 320 Degree
- Saving Energy Up to 60%
- Low Lumen Depreciation
- Environmentally Friendly (No Mercury/ No Lead)
- CUL & DLC Listed- Compliance to North American
- Safety And Efficient Standards
FA8 Pin - 120w Flourescent Equivalent
Description | Color Temp | Shatter Proof | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable |
---|---|---|---|---|---|---|---|---|
NC/LEDF42T8/830/F/LED | 3000K | Yes | 5500 | 320 | 42 | 120/96W | >85 | No |
NC/LEDF42T8/835/F/LED | 3500K | Yes | 5500 | 320 | 42 | 120/96W | >85 | No |
NC/LEDF42T8/841/F/LED | 4100K | Yes | 5500 | 320 | 42 | 120/96W | >85 | No |
NC/LEDF42T8/850/F/LED | 5000K | Yes | 5500 | 320 | 42 | 120/96W | >85 | No |
NC/LEDF42T8/865/F/LED | 6500K | Yes | 5500 | 320 | 42 | 120/96W | >85 | No |
Click here forĀ spec sheet