
Features:
- Retrofit for T8 & T12 Fluorescent Tube
- Excellent Color Consistency
- No Flickering/ Noise-Free Design
- 50,000 Hours Rated Average Life
- 5 Year Warranty
- Uniformed and Consistent Color
- Excellent Thermo Control
- High Efficient Driver Inside
- Highly Uniform Light Beams
- Wide Beam Design 320 Degree
- Saving Energy Up to 60%
- Low Lumen Depreciation
- Environmentally Friendly (No Mercury/ No Lead)
- CUL & DLC Listed- Compliance to North American
- Safety And Efficient Standards
T8 2 FT LED Universal - 20w Flourescent Equivalent
Item | Description | Color Temp | Shatter Proof | Output Lumen | Beam Angle | Wattage | Equi. v. Wattage | CRI | Dimmable |
---|---|---|---|---|---|---|---|---|---|
Frosted | NC/LEDF9T8/830/F | 3000K | Yes | 1000 | 320 | 9 | 20W | >85 | No |
Frosted | NC/LEDF9T8/835/F | 3500K | Yes | 1000 | 320 | 9 | 20W | >85 | No |
Frosted | NC/LEDF9T8/841/F | 4100K | Yes | 1000 | 320 | 9 | 20W | >85 | No |
Frosted | NC/LEDF9T8/850/F | 5000K | Yes | 1000 | 320 | 9 | 20W | >85 | No |
Frosted | NC/LEDDF9T8/865/F | 6500K | Yes | 1000 | 320 | 9 | 20W | >85 | No |
Clear | NC/LEDF9T8/830/C | 3000K | No | 1000 | 320 | 9 | 20W | >85 | No |
Clear | NC/LEDF9T8/835/C | 3500K | No | 1000 | 320 | 9 | 20W | >85 | No |
Clear | NC/LEDF9T8/841/C | 4100K | No | 1000 | 320 | 9 | 20W | >85 | No |
Clear | NC/LEDF9T8/850/C | 5000K | No | 1000 | 320 | 9 | 20W | >85 | No |
Clear | NC/LEDF9T8/865/C | 6500K | No | 1000 | 320 | 9 | 20W | >85 | No |
Click here for spec sheet
