



Features:
- Energy Star Qualified Product
- Full Range of Color Options
- [2700K -5000K]
- Direct Replacement for Halogen
- MR16 & GU10
- 25,000 Hours Rated Average Life
- Uniformed and Consistent Color
- Excellent Thermo Control
- High Efficient Driver Inside
- Low Lumen Depreciation
- Highly Uniform Light Beams
- New LED COB technology
- Works with Class 1 & Class 2 transformers*
- Saving Energy Up to 80%
- Environmentally Friendly
- (No Mercury/ No Lead)
- UL/cUL Listed
- Compatible with most Triac Dimmers*
LED MR16 CRI 90 Low Voltage
Description | Color Temp | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable | Ope Temp | |
---|---|---|---|---|---|---|---|---|---|
8.5w Pro. | 8.5MR16/35A/27k 12V | 2700K | 530 | 35° | 8.5 | 50W | >90 | YES | 255 F° |
8.5w Pro. | 8.5MR16/35A/30k 12V | 3000K | 530 | 35° | 8.5 | 50W | >90 | YES | 255 F° |
7w 50w= | 7MR16/LED/A40/27 12V | 2700K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w= | 7MR16/LED/A40/30 12V | 3000K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w= | 7MR16/LED/A40/41 12V | 4100K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w= | 7MR16/LED/A40/50 12V | 5000K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 75w= | 7MR16/LED/A40/27 12V | 2700K | 650 | 40° | 7 | 75W | >80 | YES | 105 F° |
7w 75w= | 7MR16/LED/A40/30 12V | 3000K | 650 | 40° | 7 | 75W | >80 | YES | 105 F° |
Click here for spec sheet