DIMMABLE
- Energy Star Qualified Product
- Full Range of Color Options
- [2700K -5000K]
- Direct Replacement for Halogen
- MR16 & GU10
- 25,000 Hours Rated Average Life
- Uniformed and Consistent Color
- Excellent Thermo Control
- High Efficient Driver Inside
- Low Lumen Depreciation
- Highly Uniform Light Beams
- New LED COB technology
- Works with Class 1 & Class 2 transformers*
LED GU10 CRI 90
- New LED COB technology
- Works with Class 1 & Class 2 transformers*


- Saving Energy Up to 80%
- Environmentally Friendly
- (No Mercury/ No Lead)
- UL/cUL Listed
- Compatible with most Triac Dimmers*

LED GU10 CRI 90 - Dimmable Halogen Light
Description | Color Temp | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable | Max Ope Temp | |
---|---|---|---|---|---|---|---|---|---|
7w 50w = | NC/LED7GU10/LED/A40/27K | 2700K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w = | NC/LED7GU10/LED/A40/30K | 3000K | 530 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w = | NC/LED7GU10/LED/A40/41K | 4100K | 550 | 40° | 7 | 50W | >90 | YES | 105 F° |
7w 50w = | NC/LED7GU10/LED/A40/50K | 5000K | 580 | 40° | 7 | 50W | >90 | YES | 105 F° |
8w 75w = | NC/LED8GU10/LED/A40/27K | 2700K | 700 | 40° | 8 | 75W | >90 | YES | 105 F° |
8w 75w = | NC/LED8GU10/LED/A40/30K | 3000K | 700 | 40° | 8 | 75W | >90 | YES | 105 F° |
Click here for spec sheet