

Features:
- New construction or Remodel
- 80+ CRI models provide superior color
- No Flickering/ Noise-Free Design
- 25,000 Hours Rated Average Life
- 3 Year Warranty
- Uniformed and Consistent Color
- Excellent Thermo Control
- High Efficient Driver Inside
- Highly Uniform Light Beams
- Wide Beam Design 300 Degree
- Saving Energy Up to 80%
- Low Lumen Depreciation
- Environmentally Friendly (No Mercury/ No Lead)
- CUL Listed- Compliance to North American
- Select models UL rated for damp locations
Size/Style | Description | Color Temp | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable |
---|---|---|---|---|---|---|---|---|
25W Eqv. | NC/LEDB10/2/LED/D/30K | 3000K | 200 | 360 | 2 | 25W | >85 | YES |
40W Eqv. | NC/LEDC32/3.5/LED/D/27K | 2700K | 400 | 360 | 3.5 | 40W | >85 | YES |
40W Eqv. | NC/LEDC32/3.5/LED/D/30K | 3000K | 400 | 360 | 3.5 | 40W | >85 | YES |
40W Eqv. | NC/LEDC32/3.5/LED/D/41K | 4100K | 400 | 360 | 3.5 | 40W | >85 | YES |
40W Eqv. | NC/LEDC32/3.5/LED/D/50K | 5000K | 400 | 360 | 3.5 | 40W | >85 | YES |
Torpedo 60W Eqv. | NC/LEDC32/5/LED/D/27K | 2700K | 600 | 360 | 5 | 60W | >85 | YES |
Torpedo 60W Eqv. | NC/LEDC32/5/LED/D/30K | 3000K | 600 | 360 | 5 | 60W | >85 | YES |
Torpedo 60W Eqv. | NC/LEDC32/5/LED/D/41K | 4100K | 600 | 360 | 5 | 60W | >85 | YES |
Torpedo 60W Eqv. | NC/LEDC32/5/LED/D/50K | 5000K | 600 | 360 | 5 | 60W | >85 | YES |
Torpedo 40W Eqv. | NC/LEDCA32/3.5/LED/D/27K | 2700K | 400 | 360 | 3.5 | 40W | >85 | YES |
Flame 60W Eqv. | NC/LEDCA32/5/LED/D/27K | 2700K | 600 | 360 | 5 | 60W | >85 | YES |
Flame 60W Eqv. | NC/LEDCA32/5/LED/D/30K | 3000K | 600 | 360 | 5 | 60W | >85 | YES |
Frosted Glass | NC/LEDC32/5/LED/D/27K | 2700K | 600 | 360 | 5 | 60W | >85 | YES |
Medium Base | NC/LEDC32/5/LED/D/27K E26 | 2700K | 600 | 360 | 5 | 60W | >85 | YES |
Click here for spec sheet
