DIMMABLE
- Meets CEC Standards
- Up to 80% energy savings
- Direct replacement and instant on
- Contains no mercury or lead
- Rated 25,000 hours average life
- CRI: 80
- Damp Location
Applications:
Downlight, Table Lamp, Pendant Fixture, Lobby/ Reception Area, Corridor/ Stairway, Hotel Room/ Bar
LED BR.



LED BR. - 120W Equivalent
Description | Color Temp | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable |
---|---|---|---|---|---|---|---|
NC/BR20/7/LED/30K | 3000K | 550 | 100° | 7 | 50W | >80 | Yes |
NC/BR20/7/LED/50K | 5000K | 550 | 100° | 7 | 50W | >80 | Yes |
NC/BR30/11/LED/30K | 3000K | 1000 | 100° | 11 | 75W | >80 | Yes |
NC/BR30/11/LED/50K | 5000K | 1000 | 100° | 11 | 75W | >80 | Yes |
NC/BR40/17/LED/30K | 3000K | 1500 | 100° | 17w | 120W | >80 | Yes |
NC/BR40/17/LED/50K | 5000K | 1500 | 100° | 17w | 120W | >80 | Yes |
LED BR - Dimensions
Description | MOL(in/mm) | Diameter(in/mm) | Package (Inner/ Master) |
---|---|---|---|
BR20/R20 | 3.80 / 97 | 2.5 / 64 | 20 |
BR30/R30 | 5.3 / 134 | 3.7 / 94 | 20 |
BR40/R40 | 6.4 / 163 | 5 / 126 | 20 |
Click here for spec sheet