FILA L.E.D
The new LED H.I.D retrofit that fits directly all applications: ED28, ED37 & BT56
Tired of complicated procedures and products as well as the high expenses involved in upgrading to energy efficient lighting? Then the Newcandescent FILA L.E.D is for you! The Newcandescent FILA L.E.D is perfect for Metal Halide, High Pressure Sodium, and CFL replacements. It can be used in various locations. Suitable for OPEN and ENCLOSED fixtures making installations quick and easy. The 360 illumination mimics all existing technologies making it pain free replacement.
Features:
- CRI>80
- Rated life span of 50,000 hours
- 80% energy savings vs existing technologies
- External Driver (80W-120W only)
- Suitable for 100- 277V operation
- Suitable for open & enclosed fixtures
- Special order 27K
- HID ballast must be removed
WARRANTY: lamps are guaranteed for three (3) years against manufacturing defects.
- BT 56
- ED 18
- ED 28 EXT
- ED 28
- ED 37 EXT
- T15
Application | Product Name | Wattage | Size | Equivalent | Lumens | Color Temp | Filaments | Base |
---|---|---|---|---|---|---|---|---|
T15 | NC-SH-T46-15W | 15 | 1.81 X 7.67 | 100W | 2175 | 57K | 4 | E39 |
T15 | NC-SH-T46-20W | 20 | 1.81 X 7.67 | 175W | 2900 | 57K | 6 | E39 |
T15 | NC-SH-T46-30W | 30 | 1.81 X 7.67 | 250W | 4350 | 57K | 6 | E39 |
ED18 | NC-SH-ED75-15W | 15 | 2.95 X 7.00 | 100W | 2175 | 57K | 4 | E39 |
ED18 | NC-SH-ED75-20W | 20 | 2.95 X 7.00 | 175W | 2900 | 57K | 6 | E39 |
ED18 | NC-SH-ED75-30W | 30 | 2.95 X 7.00 | 250W | 4350 | 57K | 8 | E39 |
ED28 | NC-SH-ED90-20W | 20 | 3.54 X 9.25 | 100W | 2900 | 57K | 6 | E39 |
ED28 | NC-SH-ED90-30W | 30 | 3.54 X 9.25 | 250W | 4350 | 57K | 8 | E39 |
ED28 | NC-SH-ED90-40W | 40 | 3.54 X 9.25 | 300W | 5800 | 57K | 8 | E39 |
ED28 | NC-SH-ED90-50EX DR | 50 | 4.72 X 11.41 | 300W | 7250 | 57K | 12 | E39 |
ED37 | NC-SH-ED120-80W EX DR | 80 | 4.72 X 11.41 | 400W | 11600 | 57K | 12 | E39 |
ED37 | NC-SH-ED-120-100W EX DR | 100 | 4.72 X 11.41 | 600W | 14500 | 57K | 12 | E39 |
ED37 | NC-SH-ED-120-120W EX DR | 120 | 4.72 X 11.41 | 800W | 17400 | 57K | 12 | E39 |
BT56 | NC-SH-BT180-20W | 20 | 7.08 X 14.96 | 175W | 2900 | 57K | 6 | E39 |
BT56 | NC-SH-BT180-30W | 30 | 7.08 X 14.96 | 250W | 4350 | 57K | 6 | E39 |
For pdf version click here