NON-DIMMABLE
- Meets CEC Standards
- Up to 80% energy savings
- Direct replacement and instant on
- Contains no mercury or lead
- Rated 25,000 hours average life
- CRI: 80
- Damp Location
Applications:
Downlight, Table Lamp, Pendant Fixture, Lobby/ Reception Area, Corridor/ Stairway, Hotel Room/ Bar
NC/LED 9A19/ND



A19 9W ND - 60W Equivalent
Description | Color Temp | Output Lumen | Beam Angle | Wattage | Equi v. Wattage | CRI | Dimmable |
---|---|---|---|---|---|---|---|
NC/LEDA19/9/LED/27K | 2700K | 900 | 270 Omni | 9 | 60W | >80 | No |
NC/LEDA19/9/LED/30K | 3000K | 900 | 270 Omni | 9 | 60W | >80 | No |
NC/LEDA19/9/LED/41K | 4100K | 900 | 270 Omni | 9 | 60W | >80 | No |
NC/LEDA19/9/LED/50K | 5000K | 900 | 270 Omni | 9 | 60W | >80 | No |
NC/LEDA19/9/LED/65K | 6500K | 900 | 270 Omni | 9 | 60W | >80 | No |
A19 9W Dimensions
Description | MOL(in/mm) | Diameter(in/mm) | Package (Inner/ Master) |
---|---|---|---|
A19/9/LED | 4.30 / 109 | 2.35 / 64 | 25 / 50 |
Click here forĀ spec sheet